![]() |
IMMUNOPOWER EZ SUPPLEMENT FACTS |
|
Serving size: one packet (9 capsules). Servings per box: 30
| amount per serving | % Daily Value | |
| Calories | 25 | |
| Calories from fat | 23 | |
| Total fat | 3 g | 5%* |
| VITAMINS | ||
| Vitamin A | 17,500 iu | 833% |
|
(10,000 iu from mixed carotenoids, 5000 iu from vitamin A palmitate, 2500 iu from A in cod liver oil) |
||
| Vitamin C | 500 mg | |
|
(as potassium/magnesium ascorbate and ascorbyl palmitate) |
||
| Vitamin D | 1070 iu | 268% |
|
(as cholecalciferol and cod liver oil) |
||
| Vitamin E | 200 iu | 667% |
|
(as d-alpha tocopheryl acid succinate) |
||
| Vitamin K | 65 mcg | 81% |
| Thiamin (B-1 as thiamine mononitrate) | 10 mg | 667% |
| Riboflavin (B-2) | 10 mg | 588% |
| Niacin (B-3 as inositol hexanicotinate) | 100 mg | 500% |
| Vitamin B-6 | 12 mg | 600% |
|
(10 mg as Pyridoxine HCl, 2 mg as P5P) |
||
| Folate (as folic acid) | 800 mcg | 200% |
| B-12 (as cyanocobalamin) | 1000 mcg | 16,667% |
| Biotin | 50 mcg | 17% |
| Pantothenic acid (B-5 as calcium pantothenate) | 10 mg | 100% |
| MINERALS | ||
| Calcium (from calcium carbonate) | 200 mg | 20% |
| Iron (from iron AA chelate) | 10 mg | 56% |
| Iodine (from Atlantic kelp) | 150 mcg | 100% |
| Magnesium (from magnesium oxide) | 200 mg | 50% |
| Zinc (from zinc AA chelate) | 20 mg | 133% |
| Selenium (from high-selenium yeast) | 200 mcg | 286% |
| Copper (from copper AA chelate) | 2 mg | 100% |
| Manganese (from mang AA chelate) | 4 mg | 200% |
| Chromium (from chromium nicotinate) | 200 mcg | 167% |
| Molybdenum (from molyb AA chelate) | 150 mcg | 200% |
| Potassium (from potas/mag ascorbate) | 50 mg | 1% |
| Vanadium (from vanadyl sulfate) | 150 mcg | ** |
| Boron (from boron aspartate) | 1 mg | ** |
| Methyl Sulfonyl Methane (MSM sulfur) | 200 mg | ** |
| OTHER NUTRIENT FACTORS | ||
| Tocotrienols | 10 mg | ** |
| L-carnitine (as l-carnitine tartrate) | 100 mg | ** |
| Lipoic acid (alpha lipoic acid) | 80 mg | ** |
| Ellagic acid | 20 mg | ** |
| Quercetin | 100 mg | ** |
| Coenzyme Q-10 | 60 mg | ** |
| N-acetyl cysteine (NAC) | 100 mg | ** |
| Curcuminoids | 100 mg | ** |
|
(from Curcuma longa root extract standardized to 95% curcuminoids) |
||
| Lycopene | 3 mg | ** |
| Green tea leaf extract (50% polyphenols) | 100 mg | ** |
| Ginkgo biloba leaf extract | 120 mg | ** |
|
(standardized to 24% ginkgoflavonglycosides and 6% terpene lactones) |
||
| Beta glucan | 10 mg | ** |
| Lactoferrin | 40 mg | ** |
| Beta-sitosterol | 250 mg | ** |
| LIPIDS | ||
| Borage oil (20% gamma-linolenic acid) | 1000 mg | ** |
| Conjugated linoleic acid (from safflower oil) | 740 mg | ** |
| Cod liver oil | 800 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| **Daily value not established. | ||
| OTHER INGREDIENTS: Gelatin, glycerin, water, natural caramel color. | ||